| Functional In U.S. | 2.5-3G | OS | Phone | Available In U.S. | Battery Fixed | Battery Life | Color | Headset Required | Networks | OS Version | Resolution | Touchscreen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | yes | Microsoft Smartphone | Samsung ? (following their recent naming conventions, it'd be the SGH-i600) | no | ? | ? | yes | no | GSM, GPRS | 2002 | almost certainly 176x220 but poss. as high as 208x240 | no |
| no | no | Symbian | Nokia 9210 (URL) | no | no | ? | 12-bit | no | 900 / 1800 MHz GSM, HSCSD | 6, Series 80 | 640x200 | no |
| no | no | Symbian | Nokia 9210i (URL) | no | no | ? | 12-bit | no | 900 / 1800 MHz GSM, HSCSD | 6, Series 80 | 640x200 | no |
| no | yes | Microsoft Pocket PC | Mitsubishi Trium Mondo (URL) | no | ? | ? | 4-bit greyscale | no | 900 / 1800 MHz GSM, GPRS | 2000? | 240x320 | yes |
| no | yes | Microsoft Pocket PC | Sagem WA 3050 (URL) | no | ? | ? | 4-bit greyscale | no | 900 / 1800 MHz GSM, GPRS in some models | ? | 240x320 | yes |
| no | yes | Microsoft Pocket PC | Siemens SX45i (URL) | no | ? | ? | yes | yes | 900 / 1800 MHz GSM, GPRS | ? | 240x320 | yes |
| no | yes | Microsoft Pocket PC Phone Edition | Eten InfoTouch P600 (URL) | no | ? | ? | yes | no | 900 / 1800 MHz GSM, GPRS | ? | 240x320 | yes |
| no | yes | Microsoft Pocket PC Phone Edition | HP Jornada 928 WDA (URL) | no | ? | ? | yes | no | 900 / 1800 MHz GSM, GPRS | ? | 240x320 | yes |
| no | yes | Symbian | Nokia 7650 (URL) | no | ? | ? | yes | no | 900 / 1800 MHz GSM, HSCSD, GPRS | 6.1, Series 60 | 176x208 | no |
| yes | no | Palm OS | Kyocera QCP 6035 (URL) | discontinued | no | ? | no | no | AMPS, CDMA, PCS | 4 | 160x160 | yes |
| yes | no | RIM | NexTel BlackBerry 6510 (URL) | yes | ? | ? | no | no | iDEN | ? | 160x100 | no |
| yes | no | Symbian | Nokia 9290 (URL) | yes | no | ? | 12-bit | no | 1900 MHz GSM | 6, Series 80 | 640x200 | no |
| yes | yes | Danger | Danger HipTop (CDMA) (URL) | not yet | ? | ? | ? | no | CDMA 1xRTT | ? | 240x160 | no |
| yes | yes | Danger | T-Mobile Color Sidekick (URLs: Danger, T-Mobile) | yes | ? | Talk: 3.5 hrs., Standby: 60 hrs. | 16-bit | no | GSM, GPRS (T-Mobile) | ? | 240x160 | no |
| yes | yes | Danger | T-Mobile Sidekick (discontinued) / Triton PCS SunCom hiptop (URL) | discontinued / yes | ? | Talk: 3 hrs., Standby: 60 hrs. | 4-bit greyscale | no | GSM, GPRS (T-Mobile, Triton PCS) | ? | 240x160 | no |
| yes | yes | Linux | Motorola A760 (URLs: infoSync #1, infoSync #2) | not yet (Asian release in Q3 2003, with U.S. and European releases "to follow") | ? | ? | yes | no | GSM, GPRS | ? | ? | yes |
| yes | yes | Microsoft Pocket PC | Audiovox Thera (URL) / Toshiba [PS]2032 | yes | yes | Talk: 90 min., Standby: 8 hrs. | yes | no, but this post claims that due to excessive radiation, the FCC only approved it for headset or speakerphone use | 800 / 1900 MHz CDMA, CDMA 1xRTT (Sprint, Verizon) | ? | 240x320 | yes |
| yes | yes | Microsoft Pocket PC Phone Edition | HP iPAQ h5000 series: CDMA version (URL) | no (plans for a CDMA version just speculation by infoSync?) | yes | (new battery technology?) | yes | ? | CDMA, CDMA 1xRTT | ? | 240x320 | yes |
| yes | yes | Microsoft Pocket PC Phone Edition | HP iPAQ h5000 series: GSM version (URL) | not yet | yes | (new battery technology?) | yes | ? | GSM 3-band, GPRS | ? | 240x320 | yes |
| yes | yes | Microsoft Pocket PC Phone Edition | Hitachi G1000 (AKA SH-G1000, AKA NC1?) Multimedia Communicator Pocket PC (URLs: bargainPDA, Hitachi, infoSync, pdaPhoneHome, Pocket PC Central, Pocket PC Magazine, Sprint PCS, Sprint PCS for Business) | yes | no | Talk: ~2.5 hrs., Standby: 7 days, PDA: ~12 hrs. | 16-bit | no | CDMA, CDMA 1xRTT (Sprint) | 2002 (with reportedly no 2003 upgrade path) | 240x320 | yes |
| yes | yes | Microsoft Pocket PC Phone Edition | HTC Falcon (URL) | not yet | ? | ? | 12-bit | no | 800 / 1900 MHz CDMA, CDMA 1xRTT | ? | 240x320 | yes |
| yes | yes | Microsoft Pocket PC Phone Edition | HTC XDA (URL) / O2 XDA (URL) / T-Mobile Germany MDA (URL) / T-Mobile Pocket PC Phone Edition / AT&T Siemens SX56 (URL) / QTek 1010 | yes | yes | ? (external extended battery available) | yes | no | GSM (U.S. or Europe versions -- no 3-band), GPRS (T-Mobile, AT&T) | 2002 | 240x320 | yes |
| yes | yes | Microsoft Pocket PC Phone Edition | HTC XDA2? (URL) / T-Mobile MDA 2? (URLs: infoSync, pdaPhoneHome) | by the end of 2003 | ? | ? | 16-bit | no | GSM 3-band, GPRS (T-Mobile) | 2003 | 240x320 | yes |
| yes | yes | Microsoft Pocket PC Phone Edition | Samsung SPH-i700 (URLs: bargainPDA, pdaPhoneHome, Pocket PC Thoughts) | Sprint: not until October - December 2003; Verizon: yes (possibly not in all markets?) | no | "Standby Time - Up to 240 Hours, Usage Time - Up to 250 Minutes" per Verizon | 16-bit | no | Sprint: AMPS(?), 800(?) / 1900 MHz CDMA, CDMA 1xRTT; Verizon: 800 / 1900(?) MHz CDMA, CDMA 1xRTT | Sprint: 2003; Verizon: 2002 now, with 2003 upgrade coming (around release of the Sprint version) | 240x320 | yes |
| yes | yes | Microsoft Pocket PC Phone Edition | Samsung SGH-i700 (URLs: infoSync, Nexave) | no (European release Q3 2003) | no | ? | 16-bit | no | 900 / 1800 / 1900 MHz GSM, GPRS | ? | 240x320 | yes |
| yes | yes | Microsoft Pocket PC Phone Edition | Samsung SPH-M400 (URL) | no | ? | ? | 16-bit | no | CDMA, CDMA 1xEvDO (currently only deployed in South Korea) | 2002 | 240x320 | yes |
| yes | yes | Microsoft Smartphone | Samsung SCH-i600 | no (some rumors that it's been cancelled) | ? | ? | yes | no | 800 / 1900 MHz CDMA, CDMA 1xRTT (Verizon) | 2002 | 176x220 | no |
| yes | yes | Microsoft Smartphone | Sendo Z100 (URL) | cancelled (after Microsoft reportedly leaked details about Sendo's strategy to its competitors) | ? | ? | yes | no | GSM 3-band, GPRS | 2002 | 176x220 | no |
| yes | yes | Microsoft Windows CE .NET | BSQUARE Power Handheld reference design (URL) | no | ? | 1900 mAh "for hours of continuous web browsing" | 16-bit | no | GSM dual-band, GPRS | ? | 640x480 | yes |
| yes | yes | Palm OS | Handspring Treo 180 / 180g (URL) | discontinued | yes | ? | 4-bit greyscale | no | 900 / 1800 / 1900 MHz GSM, GRPS | 3.5.2H | 160x160 | yes |
| yes | yes | Palm OS | Handspring Treo 270 (URL) | yes | yes | ? | 12-bit | no | 900 / 1800 / 1900 MHz GSM, GRPS (Cingular, T-Mobile) | 3.5.2H | 160x160 | yes |
| yes | yes | Palm OS | Handspring Treo 300 (URLs: Handspring, Sprint) | yes | yes | "Up to 2.5 hours talk time, 150 hours standby time" per Handspring; "Approximately 3 hours talk time or up to 5 days of stand-by and 11 hours of palm" per Sprint | 12-bit | no | 1900 MHz CDMA, CDMA 1xRTT (Sprint only -- Verizon uses 800 MHz) | 3.5.2H6.0 | 160x160 | yes |
| yes | yes | Palm OS | Handspring Treo 600: CDMA version (URL) | September / October 2003 | yes | Talk: 5 hrs.; optional +4 hr. external battery pack will be available | 3375 colors (between 11- and 12-bit)? | no | 800 / 1900 MHz CDMA, CDMA 1xRTT (Sprint initially; Verizon later?) | 5 | 160x160 | yes |
| yes | yes | Palm OS | Handspring Treo 600: GSM version (URL) | some time after the CDMA version | yes | Talk: 6 hrs. GSM; optional +4 hr. external battery pack will be available | 3375 colors (between 11- and 12-bit)? | no | "quad-band GSM / GPRS" (unsubsidized / carrier-neutral) | 5 | 160x160 | yes |
| yes | yes | Palm OS | Kyocera 7135 (URL) | yes | no | Talk: up to 3.5 hrs., Standby: up to 160 hrs. | 16-bit | no | AMPS, CDMA, PCS, CDMA 1xRTT (ALLTEL now; reportedly Sprint and Verizon later) | 4.1 | 160x160 | yes |
| yes | yes | Palm OS | Palm Tungsten W (URL) | yes | no | "up to 10 hours of talk time and plenty of standby time" | 16-bit | yes (or get the carrying case accessory to be available which has a speaker and mic goofily built into its face) | 900 / 1800 / 1900 MHz GSM, GPRS (AT&T) | 4.1 | 320x320 | yes |
| yes | yes | Palm OS | Samsung [MITs] SGH-i500 (URLs: Palm, PalmInfoCenter) | no (European release Q3 2003?) | no | ? | 16-bit | no | 900 / 1800 / 1900 MHz GSM, GPRS | 5.2 | 162x176 (Palm OS apps see 160x160), and "support" (in future models??) for 324x352 (Palm OS apps seeing 320x320) -- German user group confirmed prototype running at 324x352 | yes |
| yes | yes | Palm OS | Samsung SPH-i300 (URL) | yes | no | In digital mode, Talk: ~4 hrs., Standby: 100 hrs. | yes | no | AMPS, PCS (Sprint only) | 3.5.2? | 160x240 | yes |
| yes | yes | Palm OS | Samsung SPH-i330 (URLs: Samsung, Sprint) | yes | no | In digital mode, Talk: ~2.5 hours, Standby: up to 4 days | yes | no | AMPS, CDMA, CDMA 1xRTT (Sprint) | 3.5.3 | 160x240 | yes |
| yes | yes | Palm OS | Samsung SPH-i500 (URLs: Samsung) | yes | no | ? | 16-bit | no | CDMA, CDMA 1xRTT (Sprint) | 4.1 | 162x176 (Palm OS apps see 160x160) | yes |
| yes | yes | RIM | RIM BlackBerry 5810 (URL) | yes | ? | ? | no | yes | 1900 MHz GSM, GPRS | ? | 160x100 | no |
| yes | yes | RIM | RIM BlackBerry 6210 (URL) | yes | ? | Talk: up to 5 hours, Standby: up to 12 days | no | no | 900 / 1900 MHz GSM, GPRS (T-Mobile) | ? | 160x100? | no |
| yes | yes | Symbian | Motorola Paragon II (URL) | Q4 2003? | ? | ? | 16-bit | no | 900 / 1800 / 1900 MHz GSM, HSCSD, GPRS, 2100 MHz WCDMA | 7 | 208x320 | yes |
| yes | yes | Symbian | Nokia 3650 (URL) | yes | no | Talk: up to 2-4 hrs., Standby: up to 150-200 hrs. | yes | no | 900 / 1800 / 1900 MHz GSM, HSCSD, GPRS (AT&T) | 6.1, Series 60 | 176x208 | no |
| yes | yes | Symbian | Samsung SGH-D700 (URLs: infoSync) | no (European release Q3 2003) | ? | ? | 16-bit | no | 900 / 1800 / 1900 MHz GSM, GPRS? | Series 60 | 176x208 | ? |
| yes | yes | Symbian | Sony Ericsson P800 (URL) | yes | no | ? | yes | no | 900 / 1800 / 1900 MHz GSM, HSCSD, GPRS | 7 | 208x320 | yes |
| yes | yes | Symbian | Sony Ericsson P810? / P900? (URL) | by the end of 2003 | ? | ? | 16-bit | no | 900 / 1800 / 1900 MHz GSM, HSCSD?, GPRS | 7.0s UIQ 2.1 | 208x320? | yes |
With this form, you can modify display of the database. To view only selected records, type in text to search for. To omit fields, or to sort them in a different order, use the per-field radio buttons. To modify search or output behavior, use the controls at the bottom of the form.
|
|
Validated HTML 5 + CSS Database last modified: March 29, 2009 Generator: gen_form_search_db |